PSY190 (2022)
Spring 2022
Professor of Psychology, Pediatrics, Electrical & Computer Engineering, Music Engineering
Spring 2022
Thursday. | Reading (paper due) or Activity |
---|---|
1. 1/20 | Introductions |
2. 1/27 | Tooley, U. A., Bassett, D. S., & Mackey, A. P. (2021). Environmental influences on the pace of brain development. Nature Reviews Neuroscience, 22(6), 372-384. doi:10.1038/s41583-021-00457-5 |
3. 2/3 | Simpson, E. A., Sclafani, V., Paukner, A., Kaburu, S. S. K., Suomi, S. J., & Ferrari, P. F. (2019). Handling newborn monkeys alters later exploratory, cognitive, and social behaviors. Dev Cogn Neurosci, 35, 12-19. doi:10.1016/j.dcn.2017.07.010 |
4. 2/10 | Information on registration and the psychology major with Maribi Henriquez or Tony Williams. |
5. 2/17 | Mattson, W. I., Cohn, J. F., Mahoor, M. H., Gangi, D. N., & Messinger, D. S. (2013). Darwin’s Duchenne: Eye constriction during infant joy and distress. PLOS ONE, 8(11), e80161. |
6. 2/24 | Ruvolo, P., Messinger, D., & Movellan, J. (2015).Infants Time Their Smiles to Make Their Moms Smile. PLoS ONE, 10(9), e0136492. doi: 10.1371/journal.pone.0136492 |
7. 3/3 | Mitsven, S. G., Prince, E. B., Messinger, D. S., Tenenbaum, E. J., Sheinkopf, S. J., Tronick, E. Z., Seifer, R., & Lester, B. M. (2021). Testing the mid-range model: Attachment in a high-risk sample. Developmental Science, e13185. https://doi.org/10.1111/desc.13185 |
8. 3/10 | Prince, E. B., Ciptadi, A., Tao, Y., Rozga, A., Martin, K. B., Rehg, J., & Messinger, D. S. (2021). Continuous measurement of attachment behavior: A multimodal view of the strange situation procedure. Infant Behavior and Development, 63, 101565. https://doi.org/https://doi.org/10.1016/j.infbeh.2021.101565 |
3/17 | SPRING BREAK – NO CLASS |
9. 3/24 | Mitsven, S. G., Perry, L. K., Tao, Y., Elbaum, B. E., Johnson, N. F., & Messinger, D. S. (2021). Objectively measured teacher and preschooler vocalizations: Phonemic diversity is associated with language abilities. Developmental Science, n/a(n/a), https://doi.org/https://doi.org/10.1111/desc.13177 |
10. 3/31 | Fasano, R. M., Perry, L. K., Zhang, Y., Vitale, L., Wang, J., Song, C., & Messinger, D. S. (2021). A granular perspective on inclusion: Objectively measured interactions of preschoolers with and without autism. Autism Research. |
11. 4/7 Today’s class will be held at the LRIC. You may attend virtually. |
Conduct a preschool observation at the Linda Ray Intervention Center (LRIC). You will spend about an hour observing an infant or infants (0-3 years of age) and submit a one-page write-up of your observations. The goal of the write-ups is to be as descriptive as possible. LRIC hours are 8:30a.m to 2:15 p.m. and it is located a few blocks east of medical campus. Please coordinate your visit with the Executive Director, Ms. Isabel Chica. You may also make other arrangements for your observation (a family member or friend who has an infant, for example).Today’s class will be held at the LRIC. We will discuss your observations. You may attend virtually. |
12. 4/14 | Martin, K. B., Haltigan, J. D., Ekas, N., Prince, E. B., & Messinger, D. S. Attachment security differs by later autism spectrum disorder: A prospective study. Developmental Science, n/a(n/a), e12953. doi:10.1111/desc.12953 |
13. 4/21 | Laursen, B. (2017). Making and Keeping Friends: The Importance of Being Similar. Child Development Perspectives, 11(4), 282-289. https://doi.org/10.1111/cdep.12246 |
14. 4/28 | Hoekzema, E., E. Barba-Müller, C. Pozzobon, M. Picado, F. Lucco, D. García-García, J. C. Soliva, A. Tobeña, M. Desco, E. A. Crone, A. Ballesteros, S. Carmona and O. Vilarroya (2016). "Pregnancy leads to long-lasting changes in human brain structure." Nature Neuroscience 20: 287. (https://www.nature.com/articles/nn.4458.pdf) |
15.5/5 | Final Assignment: Using https://childdev.psy.miami.edu/index.html and https://child-clinical.psy.miami.edu/index.html write one paragraph about a Developmental or Child Clinical Psychology Department faculty member including what they research, what courses they teach, and something else you found interesting about them. Also write a pretend email as if I were the professor, and ask whether you can get involved in their research. Combine the paragraph and the email into one document and submit as usual. |